LEAGUE WIDE · POSITIONAL SoS
The Matrix
Every team down, every position across, one grid — rank 1 = the softest slate in football. Green = soft, red = tough. Tap a position header to rank the league by it.
2026 schedule, 2024 facts — the published schedule graded on
the last completed season's points-allowed (open nflverse data). Auto-rolls live once games are played.
SnaptideIQ SoS Matrix · 2026 · 2026-07-12
| Team | QB | RB | WR | TE | Avg |
|---|---|---|---|---|---|
| BAL | 3 | 7 | 7 | 3 | 5 |
| CLE | 2 | 8 | 11 | 2 | 5.8 |
| NO | 4 | 17 | 4 | 5 | 7.5 |
| TB | 7 | 13 | 1 | 9 | 7.5 |
| ATL | 13 | 11 | 8 | 4 | 9 |
| PIT | 1 | 21 | 9 | 6 | 9.3 |
| CIN | 6 | 27 | 3 | 1 | 9.3 |
| HOU | 9 | 4 | 16 | 14 | 10.8 |
| TEN | 5 | 24 | 10 | 11 | 12.5 |
| PHI | 11 | 1 | 15 | 27 | 13.5 |
| WAS | 8 | 6 | 12 | 32 | 14.5 |
| CAR | 16 | 31 | 2 | 12 | 15.3 |
| IND | 10 | 23 | 13 | 19 | 16.3 |
| DEN | 17 | 20 | 23 | 7 | 16.8 |
| MIN | 27 | 3 | 21 | 17 | 17 |
| JAX | 14 | 14 | 22 | 20 | 17.5 |
| GB | 23 | 16 | 6 | 26 | 17.8 |
| NYG | 12 | 18 | 14 | 31 | 18.8 |
| DAL | 19 | 9 | 18 | 29 | 18.8 |
| CHI | 24 | 22 | 5 | 25 | 19 |
| DET | 30 | 2 | 20 | 24 | 19 |
| LAC | 15 | 30 | 25 | 8 | 19.5 |
| SEA | 18 | 5 | 32 | 23 | 19.5 |
| KC | 20 | 19 | 31 | 10 | 20 |
| MIA | 28 | 12 | 30 | 15 | 21.3 |
| SF | 21 | 29 | 17 | 21 | 22 |
| LA | 25 | 10 | 24 | 30 | 22.3 |
| NYJ | 31 | 15 | 27 | 18 | 22.8 |
| ARI | 22 | 26 | 19 | 28 | 23.8 |
| NE | 32 | 25 | 26 | 13 | 24 |
| LV | 26 | 28 | 28 | 22 | 26 |
| BUF | 29 | 32 | 29 | 16 | 26.5 |
What this is: the Season SoS math pivoted into one grid — each team's published 2026 schedule graded on 2024 points allowed, all 32 slates ranked 1 (softest) to 32 (toughest). Week-by-week lives on Teams and Season SoS. Refreshed 2026-07-12.