FREE · PLAYER LOOKUP
Player Lookup
One card per player — the whole tide in a glance. We pull together everything our free boards already say about a guy: where he's drafted, whether the crowd's adding or dropping him, his injury status, his schedule outlook, and his WR-vs-CB matchup. Search a name and see it all.
392 of 392 players · 150 ranked
| ADP | Player | Pos | Flags |
|---|---|---|---|
| 1 | Bijan Robinson | RB | calm mixed |
| 2 | Jahmyr Gibbs | RB | calm calm |
| 3 | Puka Nacua | WR | rough mixed |
| 4 | Ja'Marr Chase | WR | calm |
| 5 | Christian McCaffrey | RB | mixed |
| 6 | Jaxon Smith-Njigba | WR | rough shadow |
| 7 | Jonathan Taylor | RB | rough rough |
| 8 | Amon-Ra St. Brown | WR | |
| 9 | De'Von Achane | RB | Questionable mixed |
| 10 | Justin Jefferson | WR | mixed mixed |
| 11 | CeeDee Lamb | WR | mixed |
| 12 | Ashton Jeanty | RB | mixed |
| 13 | Drake London | WR | Questionable mixed |
| 14 | James Cook III | RB | rough rough |
| 15 | A.J. Brown | WR | mixed mixed |
| 16 | Derrick Henry | RB | calm |
| 17 | Chase Brown | RB | rough |
| 18 | Omarion Hampton | RB | mixed mixed |
| 19 | George Pickens | WR | mixed |
| 20 | Saquon Barkley | RB | calm mixed |
| 21 | Chris Olave | WR | calm calm |
| 22 | Jeremiyah Love | RB | rough |
| 23 | Kenneth Walker III | RB | mixed |
| 24 | Nico Collins | WR | mixed |
| 25 | Zay Flowers | WR | calm calm |
| 26 | Garrett Wilson | WR | rough shadow |
| 27 | Tee Higgins | WR | calm |
| 28 | Rashee Rice | WR | Questionable rough shadow |
| 29 | Josh Allen | QB | |
| 30 | Josh Jacobs | RB | rough |
| 31 | Trey McBride | TE | rough rough |
| 32 | DeVonta Smith | WR | mixed calm |
| 33 | Breece Hall | RB | calm |
| 34 | Kyren Williams | RB | mixed calm |
| 35 | Tetairoa McMillan | WR | Questionable shadow |
| 36 | Javonte Williams | RB | calm |
| 37 | Brock Bowers | TE | mixed |
| 38 | Ladd McConkey | WR | Questionable calm |
| 39 | Terry McLaurin | WR | rough |
| 40 | Cam Skattebo | RB | Questionable calm mixed |
| 41 | Travis Etienne Jr. | RB | rough |
| 42 | Davante Adams | WR | rough mixed |
| 43 | Jaylen Waddle | WR | rough |
| 44 | Malik Nabers | WR | Questionable mixed |
| 45 | Colston Loveland | TE | calm |
| 46 | Luther Burden III | WR | shadow |
| 47 | Emeka Egbuka | WR | calm |
| 48 | Bucky Irving | RB | Questionable mixed |
| 49 | Joe Burrow | QB | |
| 50 | D'Andre Swift | RB | calm |
| 51 | Jameson Williams | WR | |
| 52 | Mike Evans | WR | rough |
| 53 | Quinshon Judkins | RB | Questionable mixed calm |
| 54 | Lamar Jackson | QB | calm |
| 55 | Rome Odunze | WR | shadow |
| 56 | Tyler Warren | TE | mixed |
| 57 | David Montgomery | RB | calm calm |
| 58 | DK Metcalf | WR | mixed shadow |
| 59 | TreVeyon Henderson | RB | mixed |
| 60 | Dak Prescott | QB | Questionable |
| 61 | Christian Watson | WR | mixed rough |
| 62 | Alec Pierce | WR | Questionable mixed rough |
| 63 | Bhayshul Tuten | RB | rough rough |
| 64 | Carnell Tate | WR | mixed rough |
| 65 | Marvin Harrison Jr. | WR | |
| 66 | Jaylen Warren | RB | mixed |
| 67 | Drake Maye | QB | |
| 68 | Harold Fannin Jr. | TE | Questionable calm calm |
| 69 | DJ Moore | WR | mixed shadow |
| 70 | Rhamondre Stevenson | RB | mixed |
| 71 | Sam LaPorta | TE | Questionable mixed |
| 72 | Courtland Sutton | WR | rough |
| 73 | Tucker Kraft | TE | Questionable mixed |
| 74 | Tony Pollard | RB | rough rough |
| 75 | Michael Pittman Jr. | WR | mixed shadow |
| 76 | Jadarian Price | RB | calm |
| 77 | Parker Washington | WR | mixed |
| 78 | Justin Herbert | QB | |
| 79 | Rico Dowdle | RB | mixed |
| 80 | Patrick Mahomes | QB | Questionable |
| 81 | Chuba Hubbard | RB | rough calm |
| 82 | Chris Godwin Jr. | WR | calm |
| 83 | Trevor Lawrence | QB | |
| 84 | Michael Wilson | WR | |
| 85 | Jayden Reed | WR | mixed rough |
| 86 | Brian Thomas Jr. | WR | |
| 87 | Josh Downs | WR | mixed rough |
| 88 | Jordyn Tyson | WR | Questionable calm calm |
| 89 | Kyle Pitts Sr. | TE | mixed calm |
| 90 | Jayden Daniels | QB | |
| 91 | RJ Harvey | RB | rough |
| 92 | Wan'Dale Robinson | WR | mixed rough |
| 93 | Jared Goff | QB | |
| 94 | Aaron Jones Sr. | RB | mixed mixed |
| 95 | Jalen Hurts | QB | mixed |
| 96 | Jordan Addison | WR | mixed mixed |
| 97 | Travis Kelce | TE | calm mixed |
| 98 | J.K. Dobbins | RB | rough |
| 99 | Seattle Defense | DEF | |
| 100 | Xavier Worthy | WR | Questionable rough shadow |
| 101 | Brock Purdy | QB | rough |
| 102 | Jakobi Meyers | WR | |
| 103 | Kenny Gainwell | RB | mixed |
| 104 | Denver Defense | DEF | |
| 105 | Quentin Johnston | WR | calm |
| 106 | Romeo Doubs | WR | mixed mixed |
| 107 | Matthew Stafford | QB | rough |
| 108 | Khalil Shakir | WR | shadow |
| 109 | Rachaad White | RB | mixed rough |
| 110 | Ricky Pearsall | WR | rough |
| 111 | George Kittle | TE | Questionable calm |
| 112 | LA Rams Defense | DEF | |
| 113 | Kyle Monangai | RB | calm |
| 114 | Houston Defense | DEF | |
| 115 | Caleb Williams | QB | |
| 116 | Makai Lemon | WR | Questionable mixed calm |
| 117 | Jalen Coker | WR | shadow |
| 118 | Matthew Golden | WR | rough |
| 119 | Jaxson Dart | QB | mixed |
| 120 | Bo Nix | QB | Questionable mixed |
| 121 | Jake Ferguson | TE | rough |
| 122 | Jayden Higgins | WR | mixed |
| 123 | Jacory Croskey-Merritt | RB | mixed rough |
| 124 | New England Defense | DEF | |
| 125 | KC Concepcion | WR | calm calm |
| 126 | Baker Mayfield | QB | |
| 127 | Blake Corum | RB | mixed calm |
| 128 | Dallas Goedert | TE | mixed mixed |
| 129 | Philadelphia Defense | DEF | |
| 130 | Jordan Mason | RB | mixed mixed |
| 131 | Ka'imi Fairbairn | PK | |
| 132 | Jauan Jennings | WR | mixed mixed |
| 133 | Jacksonville Defense | DEF | |
| 134 | Omar Cooper Jr. | WR | rough shadow |
| 135 | Jonathon Brooks | RB | rough calm |
| 136 | Mark Andrews | TE | calm |
| 137 | Jalen Nailor | WR | ▲ add shadow |
| 138 | Rashid Shaheed | WR | rough shadow |
| 139 | Brandon Aubrey | PK | |
| 140 | Jordan Love | QB | |
| 141 | Dalton Kincaid | TE | mixed rough |
| 142 | Minnesota Defense | DEF | |
| 143 | Denzel Boston | WR | calm calm |
| 144 | Cameron Dicker | PK | |
| 145 | Isaiah Likely | TE | rough rough |
| 146 | Woody Marks | RB | calm calm |
| 147 | Tyjae Spears | RB | rough rough |
| 148 | Detroit Defense | DEF | |
| 149 | Tre Tucker | WR | shadow |
| 150 | Cairo Santos | PK | |
| — | AJ Barner | TE | Questionable |
| — | Aaron Rodgers | QB | |
| — | Adam Trautman | TE | |
| — | Alexander Mattison | RB | Questionable |
| — | Alvin Kamara | RB | |
| — | Andre Baccellia | WR | Questionable |
| — | Andrei Iosivas | WR | ▲ add |
| — | Andy Dalton | QB | |
| — | Andy Isabella | WR | Questionable |
| — | Anthony Richardson | QB | |
| — | Anthony Torres | TE | Questionable |
| — | Antonio Gibson | RB | Questionable |
| — | Austin Hooper | TE | |
| — | Barion Brown | WR | ▲ add |
| — | Beaux Collins | WR | Questionable |
| — | Ben Sinnott | TE | |
| — | Blake Watson | RB | Questionable |
| — | Braelon Allen | RB | |
| — | Brandon Aiyuk | WR | DNR |
| — | Brashard Smith | RB | ▼ drop |
| — | Brenden Bates | TE | |
| — | Brenton Strange | TE | |
| — | Brevin Jordan | TE | Questionable |
| — | Brian Robinson | RB | |
| — | Brock Wright | TE | Questionable |
| — | Bryce Ford-Wheaton | WR | Questionable |
| — | Bryce Pierre | TE | Questionable |
| — | Bryce Young | QB | |
| — | Bub Means | WR | Questionable |
| — | C.J. Stroud | QB | |
| — | Cade Klubnik | QB | Questionable |
| — | Cade Otton | TE | |
| — | Cade York | K | Questionable |
| — | Caleb Douglas | WR | Questionable ▲ add |
| — | Caleb Lohner | TE | Questionable |
| — | Calvin Austin | WR | ▼ drop |
| — | Cam Grandy | TE | Questionable |
| — | Cam Ward | QB | |
| — | Carson Beck | QB | |
| — | Charlie Jones | WR | Questionable |
| — | Chig Okonkwo | TE | |
| — | Chimere Dike | WR | ▼ drop |
| — | Chris Bell | WR | Questionable |
| — | Chris Rodriguez | RB | Questionable |
| — | Chris Thompson | WR | Questionable |
| — | Colbie Young | WR | ▲ add |
| — | Colby Parkinson | TE | |
| — | Cole Kmet | TE | |
| — | Corey Rucker | WR | IR |
| — | Craig Reynolds | RB | Questionable |
| — | Cyrus Allen | WR | ▲ add |
| — | D.J. Williams | RB | Questionable |
| — | DJ Giddens | RB | |
| — | Da'Quan Felton | WR | Questionable |
| — | Dalton Schultz | TE | |
| — | Damien Alford | WR | Questionable |
| — | Daniel Bellinger | TE | |
| — | Daniel Jones | QB | Questionable |
| — | Darius Slayton | WR | Questionable |
| — | Darnell Washington | TE | |
| — | Darren Waller | TE | Questionable ▼ drop |
| — | David Njoku | TE | |
| — | Davis Mills | QB | |
| — | Dawson Knox | TE | |
| — | DeAndre Carter | WR | Questionable |
| — | Deonte Harty | WR | Questionable |
| — | Deshaun Watson | QB | ▲ add |
| — | Desmond Reid | RB | Questionable |
| — | Devaughn Vele | WR | ▼ drop |
| — | Devin Culp | TE | |
| — | Devin Neal | RB | Questionable |
| — | Devin Singletary | RB | ▼ drop |
| — | Dez Fitzpatrick | WR | Questionable |
| — | Donald Parham | TE | Questionable |
| — | Donnie Ernsberger | TE | Questionable |
| — | Durham Smythe | TE | |
| — | Dylan Sampson | RB | |
| — | Eli Raridon | TE | ▲ add |
| — | Eli Stowers | TE | Questionable |
| — | Elijah Arroyo | TE | |
| — | Elijah Higgins | TE | |
| — | Emari Demercado | RB | |
| — | Equanimeous St. Brown | WR | Questionable |
| — | Eric McAlister | WR | Questionable |
| — | Erick All | TE | Questionable ▲ add |
| — | Evan Engram | TE | |
| — | Fernando Mendoza | QB | |
| — | Gabe Davis | WR | Questionable |
| — | Gavin Bartholomew | TE | Questionable |
| — | Geno Smith | QB | |
| — | Graham Gano | K | Questionable |
| — | Grant DuBose | WR | Questionable |
| — | Greg Dulcich | TE | ▲ add |
| — | Greg Zuerlein | K | Questionable |
| — | Gunnar Helm | TE | |
| — | Gunner Olszewski | WR | IR |
| — | Hunter Henry | TE | |
| — | Irv Smith | TE | Questionable |
| — | Isaac Guerendo | RB | Questionable |
| — | Isaiah Crowell | RB | Questionable |
| — | Isiah Pacheco | RB | |
| — | J'Mari Taylor | RB | ▲ add |
| — | J'Mon Moore | WR | Questionable |
| — | J.J. McCarthy | QB | |
| — | Ja'Corey Brooks | WR | Questionable |
| — | Ja'Tavion Sanders | TE | |
| — | Jacoby Brissett | QB | |
| — | Jake Briningstool | TE | Questionable |
| — | Jake Browning | QB | |
| — | Jake Tonges | TE | Questionable |
| — | Jalen Milroe | QB | |
| — | Jam Miller | RB | ▲ add |
| — | Jamal Agnew | WR | Questionable |
| — | Jameis Winston | QB | |
| — | James Conner | RB | Questionable |
| — | Jarrett Stidham | QB | |
| — | Jaylen Wright | RB | |
| — | Jeff Caldwell | WR | ▲ add |
| — | Jermaine Terry | TE | Questionable |
| — | Jerry Jeudy | WR | Questionable |
| — | Joe Flacco | QB | |
| — | Joe Milton | QB | |
| — | Joe Mixon | RB | Questionable |
| — | John FitzPatrick | TE | Questionable |
| — | John Jiles | WR | Questionable |
| — | John Stephens | TE | Questionable |
| — | Jonathan Mingo | WR | Questionable |
| — | Jonnu Smith | TE | ▼ drop |
| — | Jordan James | RB | |
| — | Josh Oliver | TE | Questionable |
| — | Josh Reynolds | WR | Questionable |
| — | Julian Hill | TE | IR |
| — | Justice Hill | RB | |
| — | Justin Fields | QB | |
| — | Justin Shorter | WR | IR |
| — | Juwan Johnson | TE | |
| — | Kareem Hunt | RB | ▼ drop |
| — | KeAndre Lambert-Smith | WR | ▼ drop |
| — | Keaton Mitchell | RB | ▲ add |
| — | Keilan Robinson | RB | Questionable |
| — | Kendre Miller | RB | Questionable |
| — | Kendrick Law | WR | IR |
| — | Kenny McIntosh | RB | Questionable |
| — | Kenny Pickett | QB | |
| — | Kenyon Sadiq | TE | Questionable |
| — | KhaDarel Hodge | WR | Questionable |
| — | Kirk Cousins | QB | |
| — | Ko Kieft | TE | Questionable |
| — | Kye Robichaux | RB | Questionable |
| — | Kyler Murray | QB | |
| — | Layne Pryor | TE | Questionable |
| — | Luke Deal | TE | Questionable |
| — | Luke Musgrave | TE | Questionable |
| — | Luke Schoonmaker | TE | |
| — | Mac Jones | QB | Questionable |
| — | Malik Benson | WR | ▲ add |
| — | Malik Davis | RB | ▲ add |
| — | Malik Willis | QB | ▲ add |
| — | MarShawn Lloyd | RB | ▲ add |
| — | Marcus Mariota | QB | |
| — | Marlin Klein | TE | Questionable |
| — | Marvin Mims | WR | ▼ drop |
| — | Mason Rudolph | QB | |
| — | Mason Taylor | TE | |
| — | Mason Tipton | WR | Questionable |
| — | Matt Hibner | TE | ▲ add |
| — | Michael Mayer | TE | |
| — | Michael Penix | QB | Questionable |
| — | Michael Trigg | TE | ▲ add |
| — | Michael Wiley | RB | Questionable |
| — | Michael Woods | WR | Questionable |
| — | Mike Gesicki | TE | |
| — | Mike Washington | RB | |
| — | Mike Williams | WR | DNR |
| — | Miles Sanders | RB | Questionable |
| — | Mo Alie-Cox | TE | |
| — | Montana Lemonious-Craig | WR | Questionable |
| — | Montrell Johnson | RB | Questionable |
| — | Myles Price | WR | Questionable |
| — | Najee Harris | RB | Questionable ▼ drop |
| — | Nate Boerkircher | TE | |
| — | Nick Mullens | QB | |
| — | Noah Brown | WR | Questionable |
| — | Noah Fant | TE | |
| — | Noah Gray | TE | |
| — | Oronde Gadsden | TE | |
| — | Pat Freiermuth | TE | |
| — | Quentin Skinner | WR | IR |
| — | Quinn Ewers | QB | ▼ drop |
| — | Raheem Mostert | RB | Questionable |
| — | Rashod Bateman | WR | Questionable |
| — | Roschon Johnson | RB | Questionable |
| — | Ryan Flournoy | WR | ▲ add |
| — | Sam Darnold | QB | |
| — | Samaje Perine | RB | |
| — | Seth McGowan | RB | ▲ add |
| — | Shane Buechele | QB | |
| — | Shedeur Sanders | QB | |
| — | Spencer Rattler | QB | |
| — | Spencer Shrader | K | Questionable |
| — | T.J. Hockenson | TE | |
| — | Tank Bigsby | RB | |
| — | Tank Dell | WR | Questionable |
| — | Taylen Green | QB | ▲ add |
| — | Teddy Bridgewater | QB | |
| — | Terrance Ferguson | TE | |
| — | Theo Johnson | TE | |
| — | Thomas Fidone | TE | Questionable |
| — | Thomas Odukoya | TE | Questionable |
| — | Tip Reiman | TE | Questionable |
| — | Tommy DeVito | QB | |
| — | Tommy Tremble | TE | |
| — | Tory Horton | WR | Questionable |
| — | Travis Hunter | WR | Questionable |
| — | Travis Vokolek | TE | Questionable |
| — | Trent Taylor | WR | Questionable |
| — | Trevor Siemian | QB | Questionable |
| — | Trey Benson | RB | Questionable ▼ drop |
| — | Trey Lance | QB | |
| — | Treylon Burks | WR | ▲ add |
| — | Tua Tagovailoa | QB | |
| — | Ty Johnson | RB | |
| — | Ty Simpson | QB | |
| — | Tyler Allgeier | RB | |
| — | Tyler Bass | K | Questionable |
| — | Tyler Huntley | QB | |
| — | Tyler Mabry | TE | Questionable |
| — | Tyler Shough | QB | |
| — | Tyree Jackson | TE | Questionable |
| — | Tyreek Hill | WR | Questionable ▼ drop |
| — | Tyrell Shavers | WR | Questionable |
| — | Tyrod Taylor | QB | |
| — | Tyrone Tracy | RB | |
| — | Tyson Bagent | QB | |
| — | Will Dissly | TE | Questionable |
| — | Will Kacmarek | TE | |
| — | Will Levis | QB | |
| — | Zach Charbonnet | RB | Questionable |
| — | Zach Ertz | TE | Questionable ▼ drop |
| — | Zack Moss | RB | Questionable |
| — | Zavion Thomas | WR | ▲ add |
| — | Zay Jones | WR | Questionable |
No exact match — showing the closest names.
No players match — try a different name or position.
392 players aggregated from 6 boards (rankings · waivers · injuries · outlook · coverage · handcuffs) · refreshed 2026-07-09.
What this is: a recombination of our free boards — nothing new is claimed here. Draft value from the open ADP, waiver heat from Sleeper's add/drop, injury status from the open Sleeper feed, last season's stat line + the schedule read from open nflverse data, and the coverage matchup (a 2024 sample until we license a feed). It's the tide on a player, not a start/sit call.