BUY-LOW · SELL-HIGH · THE TIDE
Trade Signals
Which way is a player's value leaning? We read the tide from what we already track — the crowd's demand, the schedule ahead, this week's matchup (a 2024 sample read until the live coverage feed switches on) — and show you the lean, plus why. It's a read, not a recommendation: we chart the tide, you make the trade.
WHEN TO TRUST THIS PAGE
Every week of real games sharpens it. Injuries can flip any read overnight — that's the one thing no tide predicts.
🟢 Buy-low tide the market's souring — but the tide may be turning up
| # | Player | Tide | Why |
|---|---|---|---|
| 1 | Jahmyr Gibbs | BUY-LOW | soft slate ahead (3 of 5 soft)soft matchup on last season's look (vs NO) |
| 2 | Chris Olave | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs DET) |
| 3 | David Montgomery | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs BUF) |
| 4 | Jordyn Tyson | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs DET) |
| 5 | Woody Marks | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs BUF)market split — analysts disagree |
| 6 | Harold Fannin Jr. | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs JAX) |
| 7 | Zay Flowers | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs IND) |
| 8 | KC Concepcion | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs JAX) |
| 9 | Denzel Boston | BUY-LOW | soft slate ahead (4 of 6 soft)soft matchup on last season's look (vs JAX) |
| 10 | Kyren Williams | BUY-LOW | soft slate ahead (3 of 6 soft)soft matchup on last season's look (vs SF) |
| 11 | Kyle Pitts Sr. | BUY-LOW | soft slate ahead (2 of 6 soft)soft matchup on last season's look (vs PIT)market split — analysts disagree |
| 12 | Blake Corum | BUY-LOW | soft slate ahead (3 of 6 soft)soft matchup on last season's look (vs SF)market split — analysts disagree |
| 13 | Saquon Barkley | BUY-LOW | soft slate ahead (4 of 6 soft) |
| 14 | Lamar Jackson | BUY-LOW | soft slate ahead (3 of 6 soft)market split — analysts disagree |
| 15 | Brashard Smith | BUY-LOW | crowd's souring (fading) — buy the dip |
| 16 | Calvin Austin | BUY-LOW | crowd's souring (fading) — buy the dip |
| 17 | Darren Waller | BUY-LOW | crowd's souring (fading) — buy the dip |
| 18 | Devaughn Vele | BUY-LOW | crowd's souring (fading) — buy the dip |
| 19 | Devin Singletary | BUY-LOW | crowd's souring (fading) — buy the dip |
| 20 | Jonnu Smith | BUY-LOW | crowd's souring (fading) — buy the dip |
| 21 | Zach Ertz | BUY-LOW | crowd's souring (fading) — buy the dip |
🔴 Sell-high tide the crowd's piling in — value may be peaking
| # | Player | Tide | Why |
|---|---|---|---|
| 1 | Trey McBride | SELL-HIGH | rough slate ahead (4 of 6 tough)tough matchup on last season's look (vs LAC) |
| 2 | Jonathan Taylor | SELL-HIGH | rough slate ahead (3 of 6 tough)tough matchup on last season's look (vs BAL) |
| 3 | James Cook III | SELL-HIGH | rough slate ahead (3 of 6 tough)tough matchup on last season's look (vs HOU) |
| 4 | Rashee Rice | SELL-HIGH | rough slate ahead (3 of 5 tough)tough matchup on last season's look (vs DEN) |
| 5 | Xavier Worthy | SELL-HIGH | rough slate ahead (3 of 5 tough)tough matchup on last season's look (vs DEN)market split — analysts disagree |
| 6 | Bhayshul Tuten | SELL-HIGH | rough slate ahead (3 of 6 tough)tough matchup on last season's look (vs CLE) |
| 7 | Isaiah Likely | SELL-HIGH | rough slate ahead (3 of 6 tough)tough matchup on last season's look (vs DAL)market split — analysts disagree |
| 8 | Tony Pollard | SELL-HIGH | rough slate ahead (4 of 6 tough)tough matchup on last season's look (vs NYJ) |
| 9 | Tyjae Spears | SELL-HIGH | rough slate ahead (4 of 6 tough)tough matchup on last season's look (vs NYJ)market split — analysts disagree |
| 10 | Jaxon Smith-Njigba | SELL-HIGH | rough slate ahead (2 of 6 tough) |
| 11 | Rashid Shaheed | SELL-HIGH | rough slate ahead (2 of 6 tough) |
| 12 | Matthew Stafford | SELL-HIGH | rough slate ahead (4 of 6 tough)market split — analysts disagree |
| 13 | Jalen Nailor | SELL-HIGH | crowd's buying (rising) — sell into itmarket split — analysts disagree |
| 14 | Erick All | SELL-HIGH | crowd's buying (hot add) — sell into it |
| 15 | Jeff Caldwell | SELL-HIGH | crowd's buying (hot add) — sell into it |
| 16 | Malik Davis | SELL-HIGH | crowd's buying (hot add) — sell into it |
| 17 | Treylon Burks | SELL-HIGH | crowd's buying (hot add) — sell into it |
| 18 | Zavion Thomas | SELL-HIGH | crowd's buying (hot add) — sell into it |
| 19 | Caleb Douglas | SELL-HIGH | crowd's buying (rising) — sell into it |
| 20 | Cyrus Allen | SELL-HIGH | crowd's buying (rising) — sell into it |
| 21 | J'Mari Taylor | SELL-HIGH | crowd's buying (rising) — sell into it |
| 22 | Malik Benson | SELL-HIGH | crowd's buying (rising) — sell into it |
| 23 | Malik Willis | SELL-HIGH | crowd's buying (rising) — sell into it |
| 24 | Matt Hibner | SELL-HIGH | crowd's buying (rising) — sell into it |
🌀 Crossed tides schedule and crowd pulling opposite ways — where the edge hides
| # | Player | Tide | Why |
|---|---|---|---|
| 1 | DeVonta Smith | HOLD | rough slate ahead (6 games, even)soft matchup on last season's look (vs WAS) |
| 2 | Makai Lemon | HOLD | rough slate ahead (6 games, even)soft matchup on last season's look (vs WAS) |
| 3 | Christian Watson | HOLD | soft slate ahead (4 of 6 soft)tough matchup on last season's look (vs MIN) |
| 4 | Jayden Reed | HOLD | soft slate ahead (4 of 6 soft)tough matchup on last season's look (vs MIN) |
| 5 | Rachaad White | HOLD | soft slate ahead (3 of 6 soft)tough matchup on last season's look (vs PHI)market split — analysts disagree |
| 6 | Jacory Croskey-Merritt | HOLD | soft slate ahead (3 of 6 soft)tough matchup on last season's look (vs PHI)market split — analysts disagree |
| 7 | Chuba Hubbard | HOLD | rough slate ahead (3 of 5 tough)soft matchup on last season's look (vs CHI)market split — analysts disagree |
| 8 | Jonathon Brooks | HOLD | rough slate ahead (3 of 5 tough)soft matchup on last season's look (vs CHI)market split — analysts disagree |
How to read it — and how not to. This is a sentiment read, not advice: we combine the crowd's waiver demand (a real player the market's adding may be peaking; one it's dropping may be a contrarian buy), the schedule ahead and this week's matchup, then flag injuries as caution. It never says make this trade — the tide can be wrong, and value is what your leaguemates will pay. Built from free/factual data + the coverage sample; nothing here is a projection.